Pixels to inches
300 DPI calculation formula
Divide each pixel dimension by 300 to get the physical print size in inches. Multiply the desired inch size by 300 to find the pixel dimensions you need.
Common print sizes at 300 DPI
| Print size | Pixels needed | Typical use |
|---|---|---|
| 2 x 3 in | 600 x 900 px | Wallet photos and small labels |
| 4 x 6 in | 1200 x 1800 px | Photo prints and postcards |
| 5 x 7 in | 1500 x 2100 px | Invitations and framed photos |
| 8 x 10 in | 2400 x 3000 px | Portraits and art prints |
| 8.5 x 11 in | 2550 x 3300 px | Letter documents |
| 11 x 17 in | 3300 x 5100 px | Tabloid posters and spreads |
| 12 x 18 in | 3600 x 5400 px | Photo posters |
How print size changes at different DPI values
The same pixel image prints larger at lower DPI and smaller at higher DPI. A 3000 x 2400 px image is 20 x 16 inches at 150 DPI, 10 x 8 inches at 300 DPI, and 5 x 4 inches at 600 DPI.
| Image pixels | 150 DPI | 300 DPI | 600 DPI |
|---|---|---|---|
| 1200 x 1800 px | 8 x 12 in | 4 x 6 in | 2 x 3 in |
| 2400 x 3000 px | 16 x 20 in | 8 x 10 in | 4 x 5 in |
| 3300 x 5100 px | 22 x 34 in | 11 x 17 in | 5.5 x 8.5 in |
DPI metadata is not the full print answer
A 300 DPI tag can make software display the right physical size, but it cannot replace missing pixels. Before converting metadata, check the pixel dimensions and decide what final print size you need.